View Availability for Floresta, Foliage Availability Report - North America

Crop type Variety ID Crop Name Variety Name Product Updated On 7-2025 8-2025 9-2025 10-2025 11-2025 12-2025 13-2025 14-2025 15-2025 16-2025 17-2025 18-2025 19-2025 20-2025 21-2025 22-2025 23-2025 24-2025 25-2025 26-2025 27-2025 28-2025 29-2025 30-2025 31-2025 32-2025 33-2025 34-2025 35-2025 36-2025 37-2025 38-2025 39-2025 40-2025 41-2025 42-2025 43-2025 44-2025 45-2025 46-2025 47-2025 48-2025 49-2025 50-2025 51-2025 52-2025 1-2026 2-2026 3-2026 4-2026 5-2026 6-2026 7-2026 8-2026
Foliage 400-8 AGLAONEMA commutatum Red Valentine URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 100 400 400 100 0 300 400 300 200 500 500 500 200 400 400 400 400 200 400 400 400 200 400 400 400 400 200 400 400 400 200 400 400 400 200 400 400 400 600 600 600 600 600 600 600 600
Foliage 400-4 AGLAONEMA commutatum Red Vein URC 2025-02-15 13:04 0 0 100 0 0 100 100 0 0 200 0 200 100 0 200 100 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 400 400 400 400 400 400 400 400
Foliage 400-10 AGLAONEMA commutatum Silver Queen URC 2025-02-15 13:04 0 100 200 200 100 100 200 100 100 200 200 300 300 300 300 200 300 300 300 300 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 300 300 300 300 300 300 300 300
Foliage 400-16 AGLAONEMA costatum Snow White URC 2025-02-15 13:04 0 200 100 300 200 200 200 200 300 400 400 400 400 400 400 300 400 400 400 400 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 300 300 300 300 300 300 300 300
Foliage 400-1 AGLAONEMA Queen URC 2025-02-15 13:04 100 200 100 100 200 200 300 300 300 300 300 400 400 400 400 200 400 400 400 400 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
Foliage 424-1 APHELANDRA squarrosa Dania URC 2025-02-15 13:04 0 0 0 200 200 0 0 0 0 0 0 0 0 0 0 600 0 0 0 800 0 1000 0 0 0 0 0 0 0 1000 1000 1000 200 1000 1000 1000 1000 1000 1000 1000 200 1000 1000 1000 1000 1000 2000 2000 2000 2000 2000 2000 2000 2000
Foliage 420-2 BEGONIA Tropical Amphioxus URC 2025-02-15 13:04 1000 2000 2000 0 1000 2000 2000 2000 600 1200 1200 1200 0 1200 1200 1200 1000 1200 200 1200 900 1200 1200 1200 200 1000 1200 1200 200 1200 1200 1200 200 600 700 1200 200 1200 600 1200 200 1200 600 1200 200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Foliage 420-5 BEGONIA Tropical Geometry URC 2025-02-15 13:04 700 600 800 800 700 800 700 800 700 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 700 800 800 800 800 800 800 700 800 800 800 800 800 800 800 800 800 800 800 800 800
Foliage 420-16 BEGONIA Tropical hybrida Red Slippers URC 2025-02-15 13:04 400 600 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 800 900 900 900 900 900 500 500 500 500 500 500 500 500
Foliage 420-13 BEGONIA Tropical hybrida Snow Capped URC 2025-02-15 13:04 600 500 900 900 700 900 900 900 800 900 900 900 800 900 900 900 900 900 800 900 900 900 900 900 800 900 900 900 800 900 900 900 800 900 900 900 800 900 900 900 700 900 900 900 800 900 900 900 900 900 900 900 900 900
Foliage 420-17 BEGONIA Tropical maculata Pink Spot URC 2025-02-15 13:04 0 0 300 500 0 600 700 1000 200 1000 1200 2100 1000 2500 2500 3200 3200 3200 3200 3200 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 3200 3200 3200 3200 3200 3200 3200 3200
Foliage 420-45 BEGONIA Tropical maculata~ URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 6700 6200 7200 7200 0 7200 7200 7200 0 0 4300 7200 7200 4200 2200 2200 7200 7200 7200 7200 7200 0 0 0 0 0 0 1800 0 1800 1700 2200 0 0 0 0 3600 7200 7200 6700 7200 7200 7200 6700 7200 7200
Foliage 420-6 BEGONIA Tropical masoniana Iron Cross URC 2025-02-15 13:04 100 0 300 100 400 100 200 400 200 0 400 400 200 400 400 400 200 400 400 400 0 200 200 200 200 0 200 200 200 0 200 200 200 200 0 200 200 200 0 200 100 200 200 200 200 200 300 100 300 300 300 100 300 300
Foliage 420-25 BEGONIA Tropical Rex hybrida African Jungle URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 100 600 600 600 600 600 1800 1800 1800 1800 1800 1800 1800 1800
Foliage 420-7 BEGONIA Tropical Rex hybrida Escargot URC 2025-02-15 13:04 0 0 100 100 100 100 100 200 200 200 200 200 200 200 400 600 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 400 700 700 700 700 700 700 700 700 700 700 700 700 700
Foliage 420-26 BEGONIA Tropical Rex hybrida Spitfire King URC 2025-02-15 13:04 200 600 400 600 500 500 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 200 600 600 600 600 600 600 600 600 600 600 600 600 600
Foliage 420-4 BEGONIA Tropical rhizomatous Black Velvet URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Foliage 419-2 CHLOROPHYTUM comosum Reverse URC 2025-02-15 13:04 0 900 100 0 0 0 0 0 0 0 0 0 0 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700
Foliage 419-3 CHLOROPHYTUM comosum Variegated URC 2025-02-15 13:04 0 300 800 0 1300 1000 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600
Foliage 409-1 CORDYLINE fruticosa Caruba Black URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Foliage 409-2 CORDYLINE terminalis Chocolate Queen URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 400 300 300 400 1100 300 1000 300 1000 0 700 0 0 1000 700 0 2000 2500 2200 2500 0 2000 2200 2500 0 900 2200 2500 0 900 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Foliage 409-11 CORDYLINE terminalis Red Beryl URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Foliage 409-4 CORDYLINE terminalis Soledad Purple URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 800 800 800 800 800 800 800 800 800 800 800 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 600 600 600 600 600 600 600 600
Foliage 409-7 CORDYLINE terninalis Coffee Compacta URC 2025-02-15 13:04 0 100 0 100 0 100 0 100 100 100 100 100 100 200 200 200 200 200 200 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 200 200 200 200 200 200 200 200
Foliage 417-2 CTENANTHE lubbersiana Golden Mosiac URC 2025-02-15 13:04 0 0 0 100 300 400 200 0 300 400 400 400 300 300 400 400 300 400 400 400 300 300 300 300 300 300 300 300 300 300 300 300 300 300 200 300 300 300 300 300 300 300 200 300 300 300 400 400 400 400 400 400 400 400
Foliage 417-3 CTENANTHE setosa Compact Star URC 2025-02-15 13:04 200 200 100 300 300 300 200 200 300 0 0 0 0 0 0 200 500 500 500 500 200 200 200 100 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Foliage 417-1 CTENANTHE setosa Grey Star URC 2025-02-15 13:04 400 300 500 0 200 0 0 0 0 0 0 0 0 700 700 700 900 900 900 900 700 700 700 600 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 600 600 600 600 600 600 600 600
Foliage 403-2 DIEFFENBACHIA Compacta URC 2025-02-15 13:04 0 0 0 0 0 0 100 0 300 100 800 200 900 400 600 500 300 500 1100 1000 600 0 300 0 600 0 300 600 0 0 600 0 0 0 600 600 600 300 600 600 600 600 600 600 600 600 1100 1100 1100 1100 1100 1100 1100 1100
Foliage 403-10 DIEFFENBACHIA maculata Tiki URC 2025-02-15 13:04 0 0 0 0 0 100 100 0 200 0 100 0 100 200 300 600 200 600 600 200 400 400 400 400 400 400 400 400 400 0 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 600 600 600 600 600 600 600 600
Foliage 403-1 DIEFFENBACHIA seguine Camille URC 2025-02-15 13:04 0 0 600 600 500 400 2100 700 2800 1800 2800 1200 2800 1200 2800 0 2800 1100 2800 2700 2800 1900 2800 2700 2800 1900 2800 2800 2800 1800 2800 2800 2800 1600 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800
Foliage 403-3 DIEFFENBACHIA seguine Sublime URC 2025-02-15 13:04 300 800 900 1000 2500 2700 2700 2900 3000 3000 3000 3100 700 700 600 700 800 900 900 1000 3000 3000 2900 3000 3000 2500 2900 3000 3000 3000 2900 3000 3000 3000 2900 3000 3000 3000 2900 3000 3000 3000 2900 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Foliage 403-8 DIEFFENBACHIA seguine Tropic Marianne URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 1100 1100 1000 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 900 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
Foliage 403-6 DIEFFENBACHIA Snow URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 500 500 1000 800 1000 1200 1200 1000 1000 1200 2000 2000 1800 2000 2000 2000 1800 2000 2000 2000 1800 2000 2000 2000 1800 2000 2000 2000 1800 2000 2000 2000 1800 2000 2000 2000 2300 2300 2300 2300 2300 2300 2300 2300
Foliage 403-7 DIEFFENBACHIA Star Bright URC 2025-02-15 13:04 0 100 0 0 300 0 0 0 600 200 100 0 100 0 100 0 300 0 600 500 600 500 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 500 500 500 500 500 500 500 500
Foliage 429-1 EPISCIA cupreata Pink Panther URC 2025-02-15 13:04 0 0 0 0 0 200 0 200 200 200 0 200 200 200 0 200 300 300 0 300 400 400 0 400 400 400 0 400 400 400 0 400 400 400 0 400 400 400 0 400 400 400 400 400 0 400 400 400 400 400 400 400 400 400
Foliage 352-25 FITTONIA verschaffeltii Forest URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 100 0 100 0 0 0 0 0 0 200 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 0 0 300 300 0 0 0 0 0 0 0 0
Foliage 352-1 FITTONIA verschaffeltii Joly Lemon URC 2025-02-15 13:04 0 0 0 0 0 0 100 3900 2400 3900 3000 3800 2400 3900 2500 3900 1900 3900 2500 1100 1000 0 2600 4000 3500 3000 3100 4000 3500 4000 2100 4000 3000 4000 2100 4000 2600 4000 2100 4000 2100 4000 4000 3000 2600 4000 4000 4000 4000 4000 4000 4000 4000 4000
Foliage 352-23 FITTONIA verschaffeltii Lovers URC 2025-02-15 13:04 0 500 0 0 0 0 0 0 0 500 0 0 0 0 0 200 0 200 200 200 200 0 0 200 200 0 200 200 0 0 0 0 0 0 0 0 0 0 0 500 0 500 500 0 500 500 2500 2500 2500 2500 2500 2500 2500 2500
Foliage 352-3 FITTONIA verschaffeltii Marble Green URC 2025-02-15 13:04 1000 100 300 300 100 300 2300 3500 1300 3200 1400 3200 0 3200 1000 3200 0 3200 600 500 500 0 500 0 0 0 100 100 3100 3100 2600 3100 3100 3100 2600 3100 3100 3100 2600 3100 3100 3100 3100 2600 3100 3100 3500 3500 3500 3500 3500 3500 3500 3500
Foliage 352-4 FITTONIA verschaffeltii Mistral URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 100 0 100 0 100 100 1500 0 1500 100 200 0 0 0 0 0 0 0 1400 900 1300 0 1400 400 1400 0 1400 0 1400 0 1400 0 1400 1200 900 0 1400 1600 1100 1600 1600 1600 1100 1600 1600
Foliage 352-13 FITTONIA verschaffeltii Pink URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3700 1900 3900 3900 3000 2800 3000 3000 3000 2800 3000 3000
Foliage 352-6 FITTONIA verschaffeltii Purple Snow Anne URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 200 400 2700 2200 2700 400 2700 700 2700 2300 1700 1300 2700 2000 1600 2000 2000 2000 1600 2000 2000
Foliage 352-24 FITTONIA verschaffeltii Red Flame URC 2025-02-15 13:04 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 200 1200 3400 0 2500 2200 3400 800 0 800 1500 2000 0 2300 1400 2300 0 2300 900 2300 2000 0 1400 2300 2300 2000 2300 2300 2300 2000 2300 2300
Foliage 352-7 FITTONIA verschaffeltii Skeleton URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 500 1000 300 2000 600 2000 1600 1000 1500 2000 10100 9100 10100 10100 10100 9100 10100 10100
Foliage 352-26 FITTONIA verschaffeltii Tiger URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 100 0 100 100 100 1600 0 1600 1600 1300 1300 1300 1300 1300 1300 1300 1300
Foliage 352-9 FITTONIA verschaffeltii Whisper URC 2025-02-15 13:04 100 0 0 0 0 0 0 200 0 100 0 0 0 100 0 700 0 1700 0 100 100 0 0 0 0 0 0 0 400 1900 900 1900 800 1900 900 1900 1400 1900 900 1900 800 1900 1900 900 1400 1900 1500 1500 1500 1500 1500 1500 1500 1500
Foliage 352-10 FITTONIA verschaffeltii White Tiger URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 100 100 100 0 100 100 100 0 100 100 0 0 0 0 100 200 0 0 200 0 0 0 200 0 100 0 100 0 100 0 100 0 2300 1900 1800 600 2300 2500 1400 2500 2500 2500 1400 2500 2500
Foliage 352-2 FITTONIA verschaffeltii Zalm Ruby Lime URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 200 0 200 0 200 700 2300 2100 0 1100 2300 1500 900 1500 1500 1500 900 1500 1500
Foliage 422-15 IVY (Hedera) helix Baltic URC 2025-02-15 13:04 0 5300 0 0 0 0 0 0 0 0 0 0 0 0 2900 2900 3400 12400 12400 12400 13800 13800 13800 13800 13900 13900 13900 10700 13900 0 13900 13900 13900 13900 13900 13900 13900 13900 13900 13900 13900 13900 13900 13900 13900 13900 14900 14900 14900 14900 14900 14900 14900 14900
Foliage 422-18 IVY (Hedera) helix California URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 0 15000 15000 15000 15000 15000 15000 15000 15000
Foliage 422-19 IVY (Hedera) helix Glacier URC 2025-02-15 13:04 0 0 0 800 1000 1000 1000 1000 1000 800 1000 1000 1000 1000 1000 0 1000 1000 1000 1000 1000 1000 800 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Foliage 422-1 IVY (Hedera) helix Goldchild URC 2025-02-15 13:04 0 0 0 100 300 500 2500 2500 1900 2500 600 2500 2500 2500 2500 1500 2500 2500 2500 2100 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Foliage 422-7 IVY (Hedera) helix Mona Lisa URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1500 1500 1500 1500 1500 1500 1500 1500
Foliage 422-8 IVY (Hedera) helix Pittsburgh URC 2025-02-15 13:04 0 0 0 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 0 2300 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Foliage 422-9 IVY (Hedera) helix Shamrock URC 2025-02-15 13:04 294100 0 237000 86300 137000 137000 150000 149500 150000 150000 120300 120300 120300 119800 120300 120300 120300 120300 119800 120300 120300 120300 120300 119800 120300 120300 120300 120300 120300 119800 120300 120300 120300 120300 120300 120300 120300 120300 120300 120300 120300 120300 218400 218300 218300 218300 220000 220000 220000 220000 220000 220000 220000 220000
Foliage 422-10 IVY (Hedera) helix Yellow Ripple URC 2025-02-15 13:04 0 0 0 0 200 2500 2300 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Foliage 418-2 MARANTA leuconeura Green URC 2025-02-15 13:04 2000 1400 1600 1900 0 2100 2200 2200 2000 2200 2100 2200 2200 2200 200 2200 2200 2200 2200 2200 2200 2200 200 2200 2200 2200 2200 2200 2200 2200 2200 2200 200 2200 2200 2200 2200 2200 2200 2200 200 2200 2200 2200 2200 2200 2000 2000 2000 2000 2000 2000 2000 2000
Foliage 418-1 MARANTA leuconeura Red URC 2025-02-15 13:04 0 0 600 300 0 800 1000 900 100 1000 1000 1000 0 900 0 1000 400 1000 1000 1000 400 1000 0 900 1000 500 1000 1000 1000 0 1000 1000 0 1000 0 1000 1000 1000 0 1000 0 1000 0 1000 1000 1000 2200 2200 2200 2200 2200 2200 2200 2200
Foliage 407-1 MONSTERA adansonii URC 2025-02-15 13:04 2800 2600 2700 1700 2900 2700 500 0 0 0 0 1300 800 1300 1300 1300 400 1300 1300 1300 1300 800 1300 1300 1300 800 1300 1300 1300 1300 800 1300 1300 1300 800 1300 1300 1300 800 1300 1300 1300 1300 800 1300 1300 1100 1100 1100 1100 1100 1100 1100 1100
Foliage 407-7 MONSTERA deliciosa Thai Constellation URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0 0 0 0 0
Foliage 407-4 MONSTERA epipremnoides Esqueleto URC 2025-02-15 13:04 1000 800 1300 1400 1700 1400 1800 1800 1800 1800 1800 1800 1700 1800 1800 1800 1500 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1900 1900 1900 1900 1900 1900 1900 1900
Foliage 406-6 PEPEROMIA argyreia Watermelon (Sandia) URC 2025-02-15 13:04 0 0 100 800 300 1300 1100 1400 400 0 0 0 400 1400 1400 1400 400 1400 1400 1400 400 1400 1400 1300 1400 1500 500 1500 500 1500 1500 1500 1500 1500 500 1500 1500 1500 500 1500 1500 1500 500 1500 500 1500 1600 1600 1600 1600 1600 1600 1600 1600
Foliage 406-7 PEPEROMIA caperata Emerald Ripple URC 2025-02-15 13:04 0 0 0 0 100 200 400 400 600 1100 1200 1500 1500 1500 700 1500 1600 1600 1400 1200 1700 1700 900 1800 1800 500 200 1000 2000 2000 1700 2000 2000 2000 1700 2000 2000 2000 1700 2000 2000 2000 2000 2000 1700 2000 2000 2000 2000 2000 2000 2000 2000 2000
Foliage 406-8 PEPEROMIA caperata Red Beauty URC 2025-02-15 13:04 0 0 700 1600 900 0 1300 2100 1100 0 0 1600 1700 2200 1100 2200 1700 2200 1700 1600 1500 2000 1000 400 500 1000 900 2000 2000 2000 1500 2000 2000 2000 1500 2000 1500 2000 1500 2000 1500 2000 2000 2000 1500 2000 2000 2000 2000 2000 2000 2000 2000 2000
Foliage 406-24 PEPEROMIA caperata Silver Ripple URC 2025-02-15 13:04 0 400 100 400 0 500 0 500 0 500 300 500 500 500 0 500 500 500 300 0 0 0 0 400 500 500 0 500 500 500 300 500 500 500 300 500 500 500 300 500 500 500 500 500 200 500 2100 2100 2100 2100 2100 2100 2100 2100
Foliage 406-22 PEPEROMIA clusiifolia Ginny URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 100 100 200 200 200 200 100 200 100 100 100 100 0 100 100 100 0 100 100 100 0 100 100 100 0 100 100 100 0 100 100 100 0 100 200 200 200 200 200 200 200 200
Foliage 406-1 PEPEROMIA obtusifolia `Jade` URC 2025-02-15 13:04 2200 0 2200 1400 2100 1500 1800 2200 2200 2200 0 2000 0 2000 0 2200 2200 2000 0 2200 0 2200 400 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2000 2000 2000 2000 2000 2000 2000 2000
Foliage 406-26 PEPEROMIA obtusifolia Gold Dust URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 100 200 200 300 300 0 0 0 0 500 0 0 0 0 0 500 0 500 0 0 0 2000 1500 2000 0 2000 0 2500 0 2000 0 2500 2500 2500 2500 2500 2500 2500 2500
Foliage 406-11 PEPEROMIA obtusifolia Green URC 2025-02-15 13:04 2200 0 2200 0 2100 0 0 400 400 400 100 600 300 2800 400 2800 2800 2300 400 2800 100 2400 0 2400 600 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
Foliage 406-21 PEPEROMIA obtusifolia Lemon Lime URC 2025-02-15 13:04 2900 100 3000 200 1400 600 300 1700 2000 1300 600 1700 700 700 700 3600 4100 2700 700 1100 0 2900 0 0 1600 2600 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3200 3200 3200 3200 3200 3200 3200 3200
Foliage 406-2 PEPEROMIA obtusifolia Marble Variegated URC 2025-02-15 13:04 2800 1700 900 200 1000 800 500 1000 1000 1000 1000 1000 1000 1000 200 900 1200 1200 1200 1200 2600 2600 1700 1200 500 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2700 2700 2700 2700 2700 2700 2700 2700
Foliage 406-15 PEPEROMIA Obtusifolia Variegata URC 2025-02-15 13:04 0 0 3300 900 3400 1000 1000 1400 1400 1400 0 3400 1000 3400 1000 3400 3400 3400 1000 1000 100 2400 0 0 0 2400 2400 1900 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
Foliage 406-3 PEPEROMIA polybotrya Raindrop URC 2025-02-15 13:04 800 1800 800 1700 900 900 0 900 900 900 0 900 0 900 0 900 900 900 0 900 900 900 0 100 100 100 0 900 900 900 0 900 900 900 0 900 900 900 0 900 900 900 0 900 0 900 900 900 900 900 900 900 900 900
Foliage 405-15 PHILODENDRON cordatum URC 2025-02-15 13:04 30200 30100 29500 30300 30000 30300 30300 30300 30300 30300 30300 30300 30300 30300 30300 30300 30300 10000 0 0 0 0 0 0 0 0 15000 15000 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 39900 40000 40000 40000 40000 40000 40000 40000 40000
Foliage 405-17 PHILODENDRON hastatum Koch et Sellow URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 100 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Foliage 405-1 PHILODENDRON hederaceum Brazil URC 2025-02-15 13:04 0 0 100 300 0 0 0 0 0 0 100 0 17400 5000 23900 23900 16100 6100 23900 23900 20900 100 23900 23900 18900 0 18900 18900 18900 900 17900 18900 18900 1100 12900 18900 18900 1100 11500 18900 18900 1100 13100 22900 18900 1100 20000 25000 25000 25000 25000 25000 25000 25000
Foliage 405-16 PHILODENDRON hederaceum Micans URC 2025-02-15 13:04 2300 2500 2300 1100 2100 2500 2500 2500 600 2500 2500 2500 300 2500 2500 2500 1700 2500 2500 2500 1500 2500 2500 2500 2500 700 2500 2500 2500 1600 2500 2500 2500 2500 1000 2500 2500 2500 400 2500 2500 2500 900 2500 2500 2500 5400 4100 5400 5400 5400 4600 5400 5400
Foliage 405-5 PHILODENDRON hybrid Malay Gold URC 2025-02-15 13:04 600 600 0 0 200 200 0 200 200 400 0 400 400 400 0 200 400 400 0 400 400 400 0 500 500 500 0 500 500 500 0 500 500 500 0 500 500 500 0 500 500 500 0 500 0 500 500 500 500 500 500 500 500 500
Foliage 405-7 PHILODENDRON hybrida Monstera Minima URC 2025-02-15 13:04 1500 1400 1100 1300 1500 1300 1500 1500 1300 1500 1500 1500 1300 1500 1500 1500 1200 1500 1500 1500 1500 1500 1400 1500 1500 1500 1400 1500 1300 1300 1500 1500 1500 1500 1300 1500 1300 1500 1300 1500 1300 1500 1300 1500 1300 1500 2200 2200 2200 2200 2200 2200 2200 2200
Foliage 405-9 PHILODENDRON Squamiferum URC 2025-02-15 13:04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 100 100 100 100 100 100 100 100 100 100 100 100 0 100 100 100 100 100 100 100 100 100 100 100
