Crop type | Variety ID | Crop Name | Variety Name | Product | 13-2023 | 14-2023 | 15-2023 | 16-2023 | 17-2023 | 18-2023 | 19-2023 | 20-2023 | 21-2023 | 22-2023 | 23-2023 | 24-2023 | 25-2023 | 26-2023 | 27-2023 | 28-2023 | 29-2023 | 30-2023 | 31-2023 | 32-2023 | 33-2023 | 34-2023 | 35-2023 | 36-2023 | 37-2023 | 38-2023 | 39-2023 | 40-2023 | 41-2023 | 42-2023 | 43-2023 | 44-2023 | 45-2023 | 46-2023 | 47-2023 | 48-2023 | 49-2023 | 50-2023 | 51-2023 | 52-2023 | 1-2024 | 2-2024 | 3-2024 | 4-2024 | 5-2024 | 6-2024 | 7-2024 | 8-2024 | 9-2024 | 10-2024 | 11-2024 | 12-2024 | 13-2024 |
Perennials | 135-23 | Agastache | SUNNY SPARKS™ Pink Imp. | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perennials | 135-8 | Agastache | SUNNY SPARKS™ Tangerine | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perennials | 135-25 | Agastache | SUNNY SPARKS™ Yellow | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 70-17 | Ageratum | AGUILERA Sky Blue | URC | 200 | 0 | 200 | 100 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 70-14 | Ageratum | AGUILERA Violet | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-24 | Angelonia | ALONIA Bicolor Violet | URC | 0 | 100 | 0 | 500 | 0 | 100 | 0 | 0 | 1500 | 1500 | 1600 | 1500 | 1800 | 2300 | 2800 | 2600 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-15 | Angelonia | ALONIA Big Bicolor Purple | URC | 500 | 400 | 300 | 500 | 1000 | 1000 | 100 | 400 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-13 | Angelonia | ALONIA Big Dark Pink | URC | 2000 | 1600 | 1900 | 1700 | 1900 | 1900 | 2200 | 800 | 2700 | 2500 | 2000 | 2200 | 1900 | 2200 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-11 | Angelonia | ALONIA Big Indigo | URC | 2000 | 2600 | 2400 | 2200 | 2400 | 2400 | 2200 | 1500 | 2600 | 2500 | 2200 | 2500 | 2300 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-12 | Angelonia | ALONIA Big Snow | URC | 1500 | 1800 | 1900 | 1700 | 1900 | 1400 | 1200 | 1200 | 2100 | 2500 | 2000 | 2500 | 2200 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-722 | Angelonia | ALONIA Dark Lavender | URC | 1800 | 0 | 0 | 0 | 3100 | 3500 | 2900 | 3000 | 2900 | 2100 | 2100 | 1700 | 1700 | 2200 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-22 | Angelonia | ALONIA Pink Flirt | URC | 1200 | 1300 | 1100 | 2100 | 2100 | 1800 | 1100 | 2200 | 2300 | 1900 | 1900 | 1600 | 1800 | 2600 | 2800 | 2600 | 2800 | 2600 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-23 | Angelonia | ALONIA Snowball | URC | 1300 | 800 | 2800 | 2200 | 2000 | 2100 | 1600 | 2200 | 3000 | 1800 | 2100 | 1500 | 1700 | 2500 | 3000 | 2800 | 3000 | 3000 | 3000 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 41-14 | Angelonia | ALONIA Violet | URC | 300 | 2000 | 3100 | 2600 | 2800 | 3100 | 3300 | 2700 | 3800 | 2500 | 2800 | 2600 | 3000 | 2300 | 3000 | 2600 | 3000 | 2800 | 3000 | 2800 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-51 | Argyranthemum | ANGELIC Burgundy | URC | 1000 | 1000 | 800 | 700 | 1000 | 1000 | 2600 | 2600 | 3900 | 3900 | 3900 | 5200 | 5200 | 5200 | 5500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 | 3600 | 6500 | 2400 | 5000 | 6500 | 6500 | 6500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-33 | Argyranthemum | ANGELIC Giant Pink | URC | 800 | 1000 | 800 | 900 | 800 | 1000 | 2600 | 2600 | 3900 | 3900 | 3900 | 5200 | 5200 | 5200 | 5500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 6500 | 5800 | 5800 | 5800 | 5800 | 4800 | 6500 | 3600 | 5500 | 6500 | 6500 | 6500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-31 | Argyranthemum | ANGELIC Lemon Pastel | URC | 1000 | 1000 | 800 | 900 | 1000 | 1000 | 2100 | 2100 | 3100 | 3100 | 3100 | 4200 | 4200 | 4200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 | 4200 | 4200 | 4200 | 4000 | 2600 | 5200 | 1400 | 4000 | 5200 | 5200 | 5200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-60 | Argyranthemum | ANGELIC Ruby | URC | 1000 | 1000 | 800 | 900 | 1000 | 1000 | 4400 | 4400 | 6600 | 6600 | 6600 | 8800 | 8800 | 8800 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 11000 | 10000 | 10000 | 10000 | 9300 | 7900 | 11000 | 7200 | 9800 | 11000 | 11000 | 11000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-42 | Argyranthemum | Everest | URC | 0 | 0 | 0 | 0 | 0 | 0 | 5600 | 5600 | 8400 | 8400 | 8400 | 11200 | 11200 | 11200 | 13000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 14000 | 11000 | 11000 | 11000 | 11000 | 8000 | 14000 | 7700 | 11300 | 14000 | 14000 | 14000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-40 | Argyranthemum | LOLLIES™ Berry Gummy | URC | 800 | 1000 | 800 | 1000 | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3700 | 3700 | 3700 | 2000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 4600 | 4600 | 4600 | 4600 | 3600 | 5000 | 2600 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-58 | Argyranthemum | LOLLIES™ Buttermint | URC | 300 | 500 | 300 | 500 | 500 | 500 | 1300 | 1300 | 1900 | 1900 | 1900 | 2600 | 2600 | 2600 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-1075 | Argyranthemum | LOLLIES™ Marshmallow | URC | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1100 | 1100 | 1700 | 1700 | 1700 | 2200 | 2200 | 2200 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-67 | Argyranthemum | LOLLIES™ Pink Pez | URC | 1300 | 1500 | 1300 | 1500 | 1500 | 1500 | 1300 | 1300 | 1900 | 1900 | 1900 | 2300 | 2300 | 2300 | 200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-69 | Argyranthemum | LOLLIES™ White Chocolate | URC | 800 | 1000 | 800 | 1000 | 1000 | 1000 | 1300 | 1300 | 1900 | 1900 | 1900 | 2300 | 2300 | 2300 | 200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-1076 | Argyranthemum | Maize Imp. | URC | 0 | 0 | 1800 | 1900 | 2000 | 2000 | 1100 | 1100 | 1700 | 1700 | 1700 | 2200 | 2200 | 2200 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2300 | 2300 | 2300 | 2300 | 900 | 2800 | 0 | 1800 | 2800 | 2800 | 2800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-23 | Argyranthemum | Mars | URC | 0 | 200 | 0 | 100 | 0 | 200 | 600 | 600 | 900 | 900 | 900 | 1200 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 14-1060 | Argyranthemum | Sunny Spring | URC | 200 | 200 | 200 | 100 | 200 | 200 | 800 | 800 | 1200 | 1200 | 1200 | 1600 | 1600 | 1600 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1500 | 1500 | 1500 | 1500 | 500 | 2000 | 0 | 1100 | 2000 | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-51 | Bacopa /Sutera Cordata | SCOPIA DOUBLE Indigo | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-48 | Bacopa /Sutera Cordata | SCOPIA DOUBLE Snowball | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-35 | Bacopa /Sutera Cordata | SCOPIA GREAT Pink Beauty | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-37 | Bacopa /Sutera Cordata | SCOPIA GULLIVER Blue | URC | 700 | 1200 | 2000 | 800 | 1000 | 2000 | 1300 | 1700 | 1700 | 2100 | 2100 | 2500 | 2300 | 2400 | 1200 | 2000 | 1600 | 2400 | 2100 | 2400 | 2100 | 2400 | 2800 | 1600 | 2800 | 1600 | 2800 | 1600 | 2800 | 1600 | 2800 | 2700 | 2800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-29 | Bacopa /Sutera Cordata | SCOPIA GULLIVER Blue Sensation | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-69 | Bacopa /Sutera Cordata | SCOPIA GULLIVER COMPACT Rosa | URC | 400 | 200 | 1000 | 400 | 1000 | 1000 | 1100 | 1500 | 1500 | 1900 | 1900 | 2300 | 2500 | 2500 | 2500 | 2100 | 2500 | 2300 | 2500 | 2300 | 2500 | 2500 | 2500 | 2300 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-77 | Bacopa /Sutera Cordata | SCOPIA GULLIVER COMPACT Blush | URC | 1000 | 1000 | 400 | 1000 | 1000 | 600 | 500 | 700 | 700 | 900 | 900 | 1100 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-57 | Bacopa /Sutera Cordata | SCOPIA GULLIVER COMPACT Purple | URC | 500 | 300 | 500 | 500 | 500 | 500 | 900 | 1200 | 1200 | 1500 | 1500 | 1800 | 2000 | 2000 | 2000 | 1600 | 2000 | 1800 | 2000 | 1800 | 2000 | 2000 | 2000 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-47 | Bacopa /Sutera Cordata | SCOPIA GULLIVER COMPACT White | URC | 0 | 0 | 1000 | 1000 | 1000 | 0 | 0 | 1100 | 1100 | 1400 | 1400 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-40 | Bacopa /Sutera Cordata | SCOPIA GULLIVER Dynamic White | URC | 1900 | 400 | 2000 | 2000 | 2000 | 2000 | 1300 | 1700 | 1700 | 2100 | 2100 | 2500 | 2300 | 2400 | 1200 | 2000 | 1600 | 2400 | 2100 | 2400 | 2100 | 2400 | 2800 | 2200 | 2800 | 2200 | 2800 | 2200 | 2800 | 2200 | 2800 | 2800 | 2800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-66 | Bacopa /Sutera Cordata | SCOPIA GULLIVER Pink | URC | 500 | 100 | 500 | 500 | 500 | 500 | 700 | 1000 | 1000 | 1200 | 1200 | 1500 | 1600 | 1200 | 1200 | 1200 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-50 | Bacopa /Sutera Cordata | SCOPIA GULLIVER Pink Heart Improved | URC | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 1100 | 1100 | 1400 | 1400 | 1600 | 1800 | 1800 | 1100 | 1400 | 1100 | 1400 | 1100 | 1400 | 1100 | 1400 | 1800 | 1200 | 1800 | 1200 | 1800 | 1200 | 1800 | 1200 | 1800 | 1800 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-104 | Bacopa /Sutera Cordata | SCOPIA GULLIVER Violet | URC | 400 | 400 | 400 | 400 | 400 | 400 | 800 | 1100 | 1100 | 1400 | 1400 | 1600 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 23-781 | Bacopa /Sutera Cordata | SCOPIA GULLIVER White Imp. | URC | 900 | 800 | 1000 | 1000 | 1000 | 1000 | 900 | 1200 | 1200 | 1500 | 1500 | 1800 | 2000 | 2000 | 2000 | 1600 | 2000 | 1800 | 2000 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 26-2 | Begonia | DOUBLET Red | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Annuals | 26-3 | Begonia | DOUBLET Rose | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Annuals | 26-4 | Begonia | DOUBLET White | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Annuals | 21-720 | Bidens Ferulifolia | BLAZING Embers | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 21-44 | Bidens Ferulifolia | BLAZING Fire | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 21-33 | Bidens Ferulifolia | BLAZING Glory | URC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 21-721 | Bidens Ferulifolia | BLAZING Volcano | URC | 2000 | 2100 | 100 | 400 | 2100 | 3000 | 1000 | 1100 | 1600 | 2000 | 2000 | 2300 | 2000 | 2100 | 2000 | 1900 | 2300 | 2100 | 2300 | 2500 | 2500 | 2300 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 21-31 | Bidens Ferulifolia | Golden Empire | URC | 600 | 1100 | 1100 | 900 | 1100 | 1800 | 1900 | 3500 | 4600 | 5600 | 5100 | 6300 | 4800 | 4300 | 5500 | 4500 | 1800 | 4500 | 3700 | 5000 | 3400 | 4800 | 4600 | 7000 | 2400 | 4300 | 4200 | 7000 | 2800 | 7000 | 5600 | 7000 | 7000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annuals | 21-35 | Bidens Ferulifolia | Mega Charm | URC | 400 | 500 | 500 | 500 | 500 | 500 | 600 | 800 | 1000 | 1200 | 1200 | 1400 | 1500 | 1500 | 1100 | 1500 | 1200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
